Arissa Place Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Greenview Shores Boulevard Unit 214 3 2 1,200 $315,000 $262 228 days
2020 Greenview Shores Boulevard Unit 102 1 1 745 $299,000 $401 87 days
2100 Greenview Shores Boulevard Unit 505 2 2 975 $297,000 $304 58 days
2060 GREENVIEW SHORES Boulevard Unit 308 2 2 975 $290,000 $297 38 days
Average: 2.0 1.8 973 $300,250 $316 103 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2020 Greenview Shores Boulevard Unit 109 3 2 1,113 $319,500 $300,000 $269 71 days 9/14/26
2060 Greenview Shores Boulevard Unit 323 3 2 1,200 $305,000 $297,000 $247 206 days 6/18/26
2080 Greenview Shores Boulevard Unit 413 3 2 1,113 $305,000 $292,500 $262 118 days 6/4/26
2040 Greenview Shores Boulevard Unit 223 3 2 1,200 $299,000 $292,000 $243 228 days 8/28/26
2080 Greenview Shores Boulevard Unit 402 2 2 1,137 $285,000 $275,000 $241 46 days 7/7/26
Average: 2.8 2.0 1,152 $302,700 $291,300 $253 134 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!