Market report, updated
Search in the subdivision of Palm Beach Leisureville Replat
Over the last 12 months, homes sold for 94.2% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 NW 8TH PlaceBoynton Beach, FL 33426 | 2 | 2 | 1,580 | $359,000 | $227 | 6 days |
| 1001 SIESTA AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,308 | $319,900 | $244 | 18 days |
| 126 NW 14TH StreetBoynton Beach, FL 33426 | 2 | 1 | 888 | $269,900 | $303 | 22 days |
| 108 LEISUREVILLE BoulevardBoynton Beach, FL 33426 | 2 | 2 | 1,358 | $359,000 | $264 | 27 days |
| 130 NW 14TH StreetBoynton Beach, FL 33426 | 2 | 2 | 1,331 | $297,000 | $223 | 37 days |
| 1005 Siesta AvenueBoynton Beach, FL 33426 | 2 | 1 | 1,020 | $215,000 | $210 | 36 days |
| 1103 Siesta AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,025 | $283,500 | $276 | 74 days |
| 1009 Leisure LaneBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $388,000 | $271 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1100 Siesta AvenueBoynton Beach, FL 33426 | 2 | 1 | 888 | $230,000 | $259 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 131 Leisureville BoulevardBoynton Beach, FL 33426 | 2 | 2 | 1,358 | $285,000 | 93.4% | $209 | 56 days |
| 135 NW 14th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,265 | $300,000 | 100.0% | $237 | 179 days |
| 133 NW 10th CourtBoynton Beach, FL 33426 | 2 | 2 | 1,048 | $255,000 | 96.2% | $243 | 56 days |
| 1008 Siesta AvenueBoynton Beach, FL 33426 | 3 | 2 | 1,192 | $375,000 | 100.0% | $314 | 162 days |
| 1104 N Leisure Lane SBoynton Beach, FL 33426 | 2 | 1 | 852 | $145,000 | 82.9% | $170 | 113 days |
| 116 Leisureville BoulevardBoynton Beach, FL 33426 | 2 | 1 | 1,012 | $211,000 | 92.5% | $208 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.