Palm Greens At Villa Del Ray Condo Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13921 Royal Palm Court Unit D 2 2 1,205 $300,000 $248 248 days
5620 Queen Palm Court Unit C 2 2 1,211 $285,000 $235 140 days
5759 Phoenix Palm Court Unit C 2 2 1,205 $279,000 $231 125 days
5810 ARECA PALM Unit B 2 2 1,211 $265,000 $218 1 day
13725 Flora Place Unit C 2 2 1,074 $264,000 $245 48 days
5844 Areca Palm Court Unit C 2 2 1,381 $254,900 $184 13 days
13767 Flora Place Unit F 2 2 989 $232,500 $235 123 days
13773 Via Aurora Unit C 2 2 1,155 $224,000 $193 148 days
5656 Via Delray Boulevard 2 2 1,221 $219,000 $179 60 days
13788 Via Flora Unit B 2 2 1,200 $209,500 $174 73 days
Average: 2.0 2.0 1,154 $216,106 $186 134 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13691 Via Aurora 2 2 1,155 $185,000 $160 71 days
13669 Date Palm Court Unit A 2 2 1,383 $149,900 $108 175 days
13984 Vía Flora Unit B 2 2 989 $149,000 $150 40 days
5906 VIA DELRAY Boulevard Unit C 2 2 1,221 $140,000 $114 19 days
13731 Flora Place Unit C 2 2 989 $139,900 $141 60 days
13767 Via Aurora Unit C 2 2 1,155 $130,000 $112 119 days
13665 Via Aurora Unit C 2 2 1,155 $118,900 $102 43 days
Average: 2.0 2.0 1,149 $144,671 $127 75 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5859 Areca Palm Court Unit A 2 2 1,205 $295,000 $285,000 $236 0 days 9/9/25
13566 Sabal Palm Court Unit B 2 2 1,247 $298,500 $280,000 $224 29 days 10/15/25
13462 Sabal Palm Court Unit B 2 2 1,247 $279,000 $268,000 $214 18 days 9/15/25
13631 Via Aurora Unit C 2 2 1,240 $222,000 $218,000 $175 30 days 10/30/25
13653 Via Aurora Unit B 2 2 1,155 $209,900 $207,500 $179 147 days 9/24/25
13446 Sabal Palm Court Unit A 2 2 1,205 $219,000 $200,000 $165 58 days 9/17/25
13709 Date Palm Court Unit C 2 2 1,205 $210,000 $197,000 $163 25 days 9/2/25
13937 Royal Palm Court Unit B 2 2 1,161 $195,000 $186,500 $160 160 days 10/15/25
13552 Via Flora Unit C 2 2 1,074 $199,900 $185,000 $172 22 days 2/25/26
13620 Via Flora Unit C 3 3 1,635 $209,000 $185,000 $113 19 days 11/3/25
Average: 2.0 2.0 1,146 $184,399 $170,655 $148 77 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29