Saddle Trail Park Of Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14366 BELMONT Trace 7 7 4,355 $11,300,000 $2,594 33 days
2389 KING Terrace 5 5 3,781 $7,400,000 $1,957 60 days
14492 Equestrian Way 3 4 3,525 $6,575,000 $1,865 81 days
2705 Appaloosa Trail 8 5 3,636 $5,995,000 $1,648 698 days
2184 Appaloosa Trail 4 4 2,730 $4,800,000 $1,758 548 days
14501 Rolling Rock Place N/A N/A N/A $3,750,000 Unknown 138 days
14332 Rolling Rock Place 4 4 3,459 $3,550,000 $1,026 2010 days
2957 Appaloosa Trail N 4 4 4,536 $3,299,000 $727 503 days
2760 Appaloosa Trail 4 3 2,470 $2,895,000 $1,172 278 days
14564 Rolling Rock Place 5 4 2,597 $2,895,000 $1,114 303 days
Average: 4.9 4.4 3,454 $5,245,900 $1,540 465 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Appaloosa Trail 6 9 8,084 $13,995,000 $13,695,000 $1,694 309 days 9/24/26
2017 Appaloosa Trail 3 3 4,056 $8,000,000 $8,000,000 $1,972 57 days 12/11/25
14169 Belmont Trace N/A 3 3,019 $7,500,000 $7,500,000 $2,484 0 days 5/14/26
14471 Equestrian Way 8 8 7,230 $6,995,000 $5,950,000 $822 566 days 10/16/26
2889 Appaloosa Trail 4 6 4,077 $4,900,000 $4,500,000 $1,103 193 days 9/14/26
14134 Belmont Trace 8 7 3,425 $4,950,000 $4,300,000 $1,255 112 days 2/20/26
2057 Appaloosa Trail 5 8 6,053 $4,900,000 $4,200,000 $693 106 days 2/17/26
2025 Appaloosa Trail 3 2 2,010 $3,750,000 $3,750,000 $1,865 56 days 12/11/25
2904 Appaloosa Trail 4 4 2,409 $3,600,000 $3,300,000 $1,369 222 days 5/15/26
2873 Appaloosa Trail 5 5 3,264 $2,900,000 $2,900,000 $888 22 days 12/17/25
Average: 5.1 5.5 4,362 $6,149,000 $5,809,500 $1,415 164 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!