Vizcaya 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7200 Demedici Circle 3 2 2,231 $699,000 $313 27 days
7080 Demedici Circle Unit 7080 3 2 2,231 $649,999 $291 209 days
Average: 3.0 2.0 2,231 $674,499 $302 209 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7188 Demedici Circle 2 2 2,231 $615,000 $605,000 $271 125 days 10/20/26
7152 Demedici Circle 3 3 2,149 $569,000 $540,000 $251 26 days 5/21/26
7204 Demedici Circle 3 2 2,057 $539,000 $527,500 $256 199 days 7/23/26
7252 Demedici Circle 2 2 2,231 $569,500 $515,000 $230 126 days 4/20/26
7196 Lorenzo Lane 2 2 1,894 $500,000 $485,000 $256 116 days 9/30/26
7112 Demedici Circle 2 2 1,728 $419,000 $387,000 $223 12 days 12/2/25
Average: 2.3 2.2 2,048 $535,250 $509,916 $248 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!