Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3590 S Ocean Boulevard Unit 301 3 2 1,806 $1,650,000 $913 11 days
3590 S Ocean Boulevard Unit 101 3 2 1,517 $749,900 $494 71 days
3590 S Ocean Boulevard Unit 410 2 2 1,517 $615,000 $405 104 days
3589 S Ocean Boulevard Unit 908 2 2 1,498 $599,000 $399 55 days
3590 S Ocean Boulevard Unit 207 2 2 1,417 $599,000 $422 140 days
3589 S Ocean Boulevard Unit 808 2 2 1,498 $500,000 $333 39 days
3589 S Ocean Boulevard Unit 306 2 2 1,541 $449,000 $291 175 days
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $250 50 days
3589 S Ocean Boulevard Unit 404 2 2 1,498 $372,900 $248 119 days
3589 S OCEAN Boulevard Unit 909 1 2 1,016 $299,000 $294 55 days
3589 S Ocean Boulevard Unit 30 1 2 922 $285,000 $309 89 days
3589 S Ocean Boulevard Unit 26 1 2 922 $285,000 $309 48 days
3589 S Ocean Boulevard Unit 19 1 2 922 $259,000 $280 8 days
3589 S Ocean Boulevard Unit 10 1 2 922 $234,900 $254 121 days
Average: 1.8 2.0 1,321 $519,478 $372 57 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3589 S Ocean Boulevard Unit 512 2 2 1,498 $400,000 $390,000 $260 56 days 8/14/26
3590 S Ocean Boulevard Unit 102 2 2 1,417 $395,000 $380,000 $268 136 days 6/15/26
3589 S Ocean Boulevard Unit 506 2 2 1,541 $399,000 $375,000 $243 81 days 6/1/26
3589 S Ocean Boulevard Unit 507 2 2 1,541 $340,000 $320,000 $207 58 days 5/15/26
3589 S Ocean Boulevard Unit 314 2 2 1,541 $280,000 $258,000 $167 433 days 5/1/26
3589 S Ocean Boulevard Unit 609 1 2 1,016 $219,500 $205,000 $201 112 days 9/2/26
Average: 1.8 2.0 1,425 $338,916 $321,333 $224 146 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6