Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833 Riverside Drive Unit 831 2 1 980 $238,000 $242 62 days
No address 2 2 1,000 $235,000 $235 12 days
875 Riverside Drive Unit 735 2 2 1,000 $223,000 $223 145 days
875 Riverside Drive Unit 712 2 2 1,000 $215,000 $215 183 days
733 Riverside Drive Unit 1210 1 1 780 $205,000 $262 2 days
977 Riverside Drive Unit 220 1 1 950 $199,900 $210 87 days
833 Riverside Drive Unit 834 2 1 980 $193,500 $197 153 days
995 Riverside Drive Unit 120 2 2 1,200 $189,000 $157 66 days
777 Riverside Drive Unit 1521 1 1 950 $169,000 $177 231 days
Average: 1.7 1.4 982 $207,488 $213 183 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
733 Riverside Drive Unit 1215 1 1 780 $175,000 $172,000 $220 45 days 6/3/26
Average: 1.0 1.0 780 $175,000 $172,000 $220 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1