Market report, updated
Search in the subdivision of Woodside Estates
Over the last 6 months, homes sold for 99.4% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7505 Live Oak DriveCoral Springs, FL 33065 | 4 | 2 | 2,199 | $679,900 | $309 | 21 days |
| 3763 Cypress Fern WayCoral Springs, FL 33065 | 4 | 3 | 2,863 | $745,000 | $260 | 84 days |
| 3601 WILDERNESS WayCoral Springs, FL 33065 | 3 | 3 | 1,570 | $519,000 | $330 | 42 days |
| 3668 Wilderness WayCoral Springs, FL 33065 | 4 | 3 | 1,753 | $710,000 | $405 | 80 days |
| 7670 Live Oak DriveCoral Springs, FL 33065 | 4 | 2 | 2,144 | $750,000 | $349 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3904 Sanctuary DriveCoral Springs, FL 33065 | 4 | 3 | 2,176 | $755,000 | 100.7% | $346 | 20 days |
| 7555 Live Oak DriveCoral Springs, FL 33065 | 4 | 3 | 2,863 | $750,000 | 98.7% | $261 | 58 days |
| 3740 Wilderness WayCoral Springs, FL 33065 | 3 | 3 | 1,753 | $560,000 | 97.4% | $319 | 62 days |
| 3871 Jasmine LaneCoral Springs, FL 33065 | 3 | 3 | 1,570 | $530,000 | 101.0% | $337 | 3 days |
| 3755 Lancewood DriveCoral Springs, FL 33065 | 4 | 3 | 3,251 | $765,000 | 100.8% | $235 | 19 days |
| 7629 Sanctuary DriveCoral Springs, FL 33065 | 3 | 3 | 1,615 | $580,000 | 97.6% | $359 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.