Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Vía De Casas Sur 2 2 996 $294,000 $295 96 days
22 Via De Casas Sur Unit 101 2 2 996 $240,000 $240 293 days
10 Vía De Casas Sur Unit 101 2 2 996 $225,000 $225 174 days
15 Via De Casas Sur Unit 204 2 2 1,054 $225,000 $213 399 days
12 Via De Casas Sur Unit 102 2 2 996 $219,000 $219 155 days
14 Via De Casas Sur Unit 104 2 2 996 $218,000 $218 119 days
6 Vía De Casas Sur Unit 102 2 2 996 $217,000 $217 32 days
22 Via De Casas Unit 103 2 2 996 $215,000 $215 173 days
3 Vía De Casas Sur Unit 102 2 2 998 $210,000 $210 186 days
16 Via De Casas Sur Unit 204 2 2 998 $205,000 $205 185 days
12 Vía De Casas Sur Unit Unit 101 2 2 996 $199,900 $200 151 days
14 Vía De Casas Sur Unit 103 2 2 996 $199,000 $199 66 days
10 Via De Casas Sur Unit 104 2 2 996 $198,000 $198 201 days
Average: 2.0 2.0 1,000 $220,376 $220 130 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Vía De Casas Sur Unit 103 2 2 988 $209,900 $212 0 days
Average: 2.0 2.0 988 $209,900 $212 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Vía De Casas Sur Unit 203 3 2 1,096 $232,500 $225,000 $205 458 days 9/24/26
4 Via De Casas Sur Unit 202 2 2 1,054 $215,000 $215,000 $203 50 days 6/22/26
4 Vía De Casas Sur Unit 202 2 2 1,054 $215,000 $215,000 $203 50 days 6/22/26
23 Via De Casas Sur Unit 103 2 2 996 $214,900 $210,000 $210 63 days 4/20/26
23 Via De Casas Sur Unit 105 2 2 996 $219,000 $205,000 $205 46 days 4/20/26
Average: 2.2 2.0 1,039 $219,280 $214,000 $205 134 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5