Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 E Boca Raton Road Unit 1107 3 3 1,919 $2,200,000 $1,146 261 days
155 E Boca Raton Road Unit 301 3 4 1,955 $2,195,000 $1,122 363 days
155 E Boca Raton Road Unit 501 3 4 1,955 $2,195,000 $1,122 363 days
155 E Boca Raton Road Unit Th3 3 4 2,580 $1,995,000 $773 162 days
155 E Boca Raton Road Unit 516 3 3 2,046 $1,950,000 $953 210 days
155 E Boca Raton Road Unit 1014 2 3 1,672 $1,299,000 $776 579 days
155 E Boca Raton Road Unit 818 2 2 1,148 $1,250,000 $1,088 136 days
155 E Boca Raton Road Unit 701 2 2 1,585 $1,245,000 $785 20 days
155 E Boca Raton Road Unit 1110 2 2 1,284 $1,150,000 $895 105 days
155 E Boca Raton Road Unit 418 2 2 1,148 $1,140,000 $993 114 days
155 E Boca Raton Road Unit 313 2 2 1,151 $849,000 $737 293 days
Average: 2.5 2.8 1,676 $1,588,000 $945 114 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 E Boca Raton Road Unit 416 3 3 2,046 $1,749,000 $854 221 days
Average: 3.0 3.0 2,046 $1,749,000 $854 221 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 E Boca Raton Road Unit 420 3 4 2,114 $2,195,000 $1,900,000 $898 364 days 7/15/26
Average: 3.0 4.0 2,114 $2,195,000 $1,900,000 $898 364 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1