Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Coral Springs Drive Unit 1J 2 2 1,095 $229,800 $209 3 days
3100 Coral Springs Drive Unit 1H 2 2 1,167 $169,000 $144 173 days
3100 Coral Springs Drive Unit 2A 2 2 1,095 $166,240 $151 23 days
3200 Coral Springs Drive Unit 106 2 2 1,040 $149,900 $144 143 days
3200 Coral Springs Drive Unit 214 2 2 1,060 $149,000 $140 16 days
Average: 2.0 2.0 1,091 $172,788 $158 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2390 Coral Springs Drive Unit 2390 2 2 973 $149,900 $147,000 $151 21 days 6/11/26
3200 Coral Springs Drive Unit 211 2 2 1,060 $148,000 $138,000 $130 38 days 9/18/26
Average: 2.0 2.0 1,016 $148,950 $142,500 $140 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2