Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13456 PURPLE MOUNTAIN Pass 3 2 1,614 $625,000 $387 115 days
13432 Purple Mountain Pass 3 2 1,485 $594,900 $400 43 days
5816 SHINING SEA Court 3 2 1,305 $510,000 $390 58 days
5820 SHINING SEA Court 2 2 1,319 $470,000 $356 58 days
13809 Hero Path 2 2 1,308 $469,999 $359 128 days
5828 SHINING SEA Court 2 2 1,308 $460,000 $351 58 days
Average: 2.5 2.0 1,389 $521,649 $374 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13638 Hero Path 3 2 1,305 $506,350 $388 7 days
5824 SHINING SEA Court 2 2 1,308 $465,000 $355 36 days
Average: 2.5 2.0 1,306 $485,675 $371 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5696 Spacious Skies Way 3 3 2,493 $714,000 $710,000 $284 450 days 10/22/26
5689 Graceful Way 3 2 1,614 $635,000 $620,000 $384 210 days 8/31/26
5832 SHINING SEA Court 3 2 1,305 $500,000 $495,000 $379 8 days 10/7/26
13828 Hero Path 2 2 1,308 $457,500 $457,500 $349 54 days 9/23/26
13705 Night Sky Place 2 2 1,319 $475,000 $445,000 $337 63 days 10/23/26
Average: 2.6 2.2 1,607 $556,300 $545,500 $347 157 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!