Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5409 LAKEFRONT Boulevard Unit D 2 2 1,186 $359,900 $303 16 days
14716 Canalview Drive Unit D 2 2 1,186 $259,000 $218 117 days
5424 Lakefront Boulevard Unit D 2 2 1,186 $234,450 $197 108 days
5078 Lakefront Boulevard Unit D 2 2 1,186 $230,000 $193 89 days
14516 CANALVIEW Drive Unit B 1 2 1,068 $199,000 $186 85 days
14250 NESTING Way Unit C 1 2 1,068 $185,000 $173 22 days
5198 Lakefront Boulevard Unit A 2 2 1,186 $180,000 $151 9 days
14628 Canalview Drive Unit A 2 2 1,186 $180,000 $151 179 days
5157 Lakefront Boulevard Unit D 2 2 1,186 $179,900 $151 23 days
5360 Lakefront Boulevard Unit A 2 2 1,186 $179,000 $150 67 days
5042 LAKEFRONT Boulevard Unit A 2 2 1,186 $155,000 $130 21 days
5397 Lakefront Boulevard Unit A 2 2 1,186 $150,000 $126 10 days
14339 CANALVIEW Drive Unit A 2 2 1,186 $149,900 $126 30 days
5073 LAKEFRONT Boulevard Unit B 1 2 1,068 $138,000 $129 69 days
14652 CANALVIEW Drive Unit D 2 2 1,186 $135,000 $113 54 days
5091 LAKEFRONT Boulevard Unit C 1 2 1,068 $119,900 $112 59 days
5073 LAKEFRONT Boulevard Unit C 1 2 1,068 $119,900 $112 56 days
Average: 1.7 2.0 1,151 $185,526 $160 37 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14579 Canalview Drive Unit B 1 2 1,068 $129,500 $121 100 days
Average: 1.0 2.0 1,068 $129,500 $121 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14739 Canalview Drive Unit A 2 2 1,186 $200,000 $200,000 $168 20 days 4/28/26
14240 Nesting Way Unit D 2 2 1,186 $200,000 $185,500 $156 330 days 5/12/26
14549 Canalview Drive Unit D 2 2 1,186 $174,900 $176,900 $149 8 days 7/27/26
14519 Canalview Drive Unit B 1 2 1,068 $189,000 $172,000 $161 156 days 9/22/26
5114 Lakefront Boulevard 2 2 1,186 $155,000 $155,000 $130 81 days 9/22/26
14659 Canalview Drive Unit C 1 2 1,068 $135,000 $120,000 $112 15 days 5/18/26
5126 Lakefront Boulevard Unit B 1 2 1,068 $119,000 $117,000 $109 3 days 6/30/26
Average: 1.6 2.0 1,135 $167,557 $160,914 $141 88 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7