Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 S Ocean Boulevard Unit 6b 3 4 2,965 $4,995,000 $1,684 393 days
3600 S Ocean Boulevard Unit Ph 601 3 4 2,811 $1,799,900 $640 160 days
3600 S Ocean Boulevard Unit 502 2 3 2,400 $1,725,000 $718 635 days
3590 S Ocean Boulevard Unit 301 3 2 1,806 $1,650,000 $913 58 days
3600 S Ocean Boulevard Unit 104 3 4 2,385 $1,499,000 $628 6 days
3600 S Ocean Boulevard Unit 203 3 3 2,317 $1,490,000 $643 130 days
3610 S Ocean 508 Boulevard S Unit 508 3 2 1,840 $1,099,000 $597 257 days
3546 S OCEAN Boulevard Unit 527 2 2 1,402 $975,000 $695 11 days
3560 S Ocean Boulevard Unit 706 2 2 1,340 $949,000 $708 34 days
4000 S Ocean Boulevard Unit 103 3 4 2,070 $895,000 $432 20 days
4000 S Ocean Boulevard Unit 104 3 4 2,070 $875,000 $422 178 days
3590 S OCEAN Boulevard Unit 104 3 3 1,920 $850,000 $442 21 days
3543 S Ocean Boulevard Unit 111 3 3 1,712 $849,000 $495 177 days
3610 S Ocean Boulevard Unit 103 2 2 1,514 $799,000 $527 129 days
3546 S Ocean Boulevard Unit 410 2 2 1,592 $785,000 $493 185 days
3560 S Ocean Boulevard Unit Ph-6 2 2 1,340 $749,999 $559 122 days
3580 S Ocean Boulevard Unit 7F 2 2 1,201 $749,995 $624 94 days
3590 S Ocean Boulevard Unit 101 3 2 1,517 $749,900 $494 118 days
3560 S Ocean Boulevard Unit 602 2 2 1,380 $749,000 $542 242 days
3610 S Ocean Boulevard Unit 510 2 2 1,687 $699,000 $414 34 days
3501 S OCEAN Boulevard Unit 107 2 3 1,613 $695,000 $430 50 days
3605 S Ocean Boulevard 2 3 1,512 $695,000 $459 228 days
3560 S OCEAN Boulevard Unit 506 2 2 1,380 $689,000 $499 38 days
3560 S Ocean Boulevard Unit 909 2 2 1,340 $649,000 $484 165 days
3560 S OCEAN Boulevard Unit 607 2 2 1,380 $619,000 $448 96 days
Average: 1.9 2.1 1,315 $623,921 $422 120 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 S Ocean Boulevard Unit 104 2 2 983 $315,000 $320 16 days
Average: 2.0 2.0 983 $315,000 $320 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3550 S Ocean Boulevard Unit 3d 3 4 2,608 $2,200,000 $2,100,000 $805 68 days 7/29/26
3560 S Ocean Boulevard Unit 700 3 3 2,007 $1,690,000 $1,690,000 $842 19 days 9/15/26
3550 S Ocean Boulevard Unit 2d 2 4 2,608 $1,600,000 $1,400,000 $536 545 days 5/8/26
4000 S Ocean Boulevard Unit 502 3 4 2,070 $995,000 $950,000 $458 224 days 8/7/26
3546 S Ocean Boulevard Unit 405 2 2 1,402 $1,025,000 $912,000 $650 31 days 10/8/26
3546 S OCEAN Boulevard Unit 527 2 2 1,402 $825,000 $825,000 $588 9 days 7/29/26
3546 S Ocean Boulevard Unit 504 2 2 1,402 $825,000 $825,000 $588 13 days 7/6/26
3546 S Ocean Boulevard Unit 710 2 2 1,592 $850,000 $760,000 $477 19 days 7/21/26
3501 S Ocean Boulevard Unit 307 2 3 1,613 $749,500 $725,000 $449 50 days 6/26/26
3610 S Ocean Boulevard Unit 610 2 2 1,687 $749,000 $700,000 $414 103 days 8/31/26
3500 S Ocean Boulevard Unit 500 2 3 2,720 $675,000 $650,000 $238 85 days 6/30/26
3546 S Ocean Boulevard Unit 327 2 2 1,402 $675,000 $635,000 $452 247 days 9/25/26
3610 S Ocean Boulevard Unit 203 2 2 1,671 $549,000 $500,000 $299 146 days 9/15/26
3520 S Ocean Boulevard Unit L405 2 2 1,176 $439,000 $400,000 $340 34 days 10/16/26
3589 S Ocean Boulevard Unit 512 2 2 1,498 $400,000 $390,000 $260 56 days 8/14/26
3590 S Ocean Boulevard Unit 102 2 2 1,417 $395,000 $380,000 $268 136 days 6/15/26
3589 S Ocean Boulevard Unit 506 2 2 1,541 $399,000 $375,000 $243 81 days 6/1/26
3589 S Ocean Boulevard Unit 703 2 2 1,498 $375,000 $370,000 $246 50 days 10/16/26
3525 S Ocean 107 Boulevard Unit 107 2 2 1,355 $399,000 $352,000 $259 285 days 6/12/26
3546 S Ocean Boulevard Unit 516 1 2 1,224 $395,000 $350,000 $285 67 days 6/2/26
3581 S Ocean Boulevard Unit 7e 2 2 1,359 $399,000 $350,000 $257 124 days 6/26/26
3570 S Ocean Boulevard Unit 508 2 2 1,140 $360,000 $335,000 $293 309 days 6/26/26
3601 S Ocean Boulevard Unit 104 2 3 1,408 $335,000 $330,000 $234 36 days 10/7/26
3540 S Ocean Boulevard Unit Unit 207 2 2 983 $339,000 $325,000 $330 15 days 10/30/26
3520 S Ocean Boulevard Unit F104 2 2 1,176 $350,000 $325,000 $276 84 days 7/9/26
Average: 1.9 2.2 1,329 $504,684 $475,664 $328 102 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!