Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7918 West Drive Unit PH-2002 5 6 3,700 $5,995,000 $1,620 492 days
7918 West Drive Unit 1002 3 4 2,240 $3,295,000 $1,470 390 days
7918 West Drive Unit 902 3 4 2,350 $2,871,700 $1,222 425 days
7918 West Drive Unit 1001 2 3 1,820 $2,800,000 $1,538 24 days
7918 West Drive Unit 1403 2 3 1,715 $2,700,000 $1,574 492 days
7918 West Drive Unit 701 2 3 1,860 $2,650,000 $1,424 492 days
Average: 2.8 3.8 2,280 $3,385,283 $1,475 207 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7904 West Drive Unit 409 N/A 1 443 $160,000 $150,000 $338 21 days 4/13/26
Average: 0 1.0 443 $160,000 $150,000 $338 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1