Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
984 Shaw Drive 3 2 1,530 $2,325,000 $1,519 20 days
664 Colson Drive 4 2 1,314 $665,000 $506 49 days
10722 Grande Palladium Way 3 3 2,217 $629,000 $283 12 days
10776 Grande Palladium Way 3 3 2,018 $600,000 $297 110 days
3907 Palladium View Drive 3 2 1,692 $599,999 $354 42 days
10638 Grande Palladium Way 2 2 1,692 $545,000 $322 13 days
1123 W PROSPECT Road 3 2 1,342 $330,000 $245 13 days
Average: 3.0 2.3 1,686 $813,428 $504 13 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3933 Diamond Palladium Terrace 3 2 1,869 $635,000 $620,000 $331 146 days 7/22/26
10615 Grande Palladium Way 3 2 1,869 $584,900 $555,000 $296 17 days 5/8/26
3930 Palladium Lake Drive 3 2 1,901 $550,000 $540,000 $284 6 days 4/30/26
Average: 3.0 2.0 1,879 $589,966 $571,666 $304 57 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3