Market report, updated
Search in the subdivision of Deerfield Lake
Over the last 6 months, homes sold for 86.1% of list price in 241 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6901 NW 45 TerraceCoconut Creek, FL 33073 | 2 | 2 | — | $99,900 | — | 2 days |
| 4521 NW 69th Court Unit lot H10Coconut Creek, FL 33073 | 3 | 2 | 1,600 | $85,000 | $53 | 13 days |
| 6761 NW 44th AvenueCoconut Creek, FL 33073 | 2 | 2 | 1,476 | $72,000 | $48 | 46 days |
| 4431 NW 67th Place NW Unit Lot O-04Coconut Creek, FL 33073 | 2 | 2 | 900 | $70,000 | $77 | 50 days |
| 6700 NW 45th Avenue Unit S-7Coconut Creek, FL 33073 | 3 | 2 | 1,445 | $156,900 | $108 | 122 days |
| 4541 NW 67th Place Unit P-11Coconut Creek, FL 33073 | 2 | 2 | 1,440 | $85,000 | $59 | 131 days |
| 4520 NW 68th PlaceCoconut Creek, FL 33073 | 3 | 2 | 1,152 | $85,000 | $73 | 139 days |
| 6730 NW 45th Terrace Unit Lot Q-04Coconut Creek, FL 33073 | 2 | 2 | 1,600 | $85,000 | $53 | 145 days |
| 4540 NW 68th StreetCoconut Creek, FL 33073 | 2 | 2 | 800 | $65,000 | $81 | 146 days |
| 6931 NW 45th TerraceCoconut Creek, FL 33073 | 3 | 3 | 1,200 | $75,000 | $62 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6711 NW 44th Way NW Unit T-08Coconut Creek, FL 33073 | 2 | 2 | 1,104 | $70,000 | 80.6% | $63 | 216 days |
| 6881 NW 43rd TerraceCoconut Creek, FL 33073 | 3 | 2 | 1,260 | $215,000 | 95.6% | $170 | 355 days |
| 4541 NW 69th St Unit I-08Coconut Creek, FL 33073 | 3 | 2 | 1,848 | $98,500 | 82.1% | $53 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.